What's your house worth? Chicago Townhomes, Condos, etc. | ||||
| Neighborhood | average sale price | average days on market | number of sales | % change in sale price since 2004 |
| Albany Park | $222,459 | 89 | 305 | 14.63 |
| Archer Heights | $109,000 | 99 | 2 | N/A |
| Armour Square | $295,333 | 100 | 3 | N/A |
| Ashburn | $89,337 | 113 | 53 | 12.03 |
| Auburn Gresham | $50,063 | 113 | 13 | N/A |
| Austin | $165,870 | 168 | 70 | 15.17 |
| Avalon Park | $106,585 | 76 | 13 | N/A |
| Avondale | $247,040 | 82 | 112 | 4.04 |
| Belmont Cragin | $154,312 | 67 | 35 | -3.93 |
| Beverly | $130,944 | 80 | 17 | N/A |
| Bridgeport | $214,952 | 76 | 49 | -18.00 |
| Brighton Park | N/A | 0 | 0 | N/A |
| Burnside | $81,000 | 277 | 1 | N/A |
| Calumet Heights | $77,750 | 6 | 4 | N/A |
| Chatham | $109,568 | 120 | 49 | 12.41 |
| Neighborhood | average sale price | average days on market | number of sales | % change in sale price since 2004 |
| Chicago Lawn | $90,000 | 33 | 2 | N/A |
| Clearing | $141,660 | 56 | 109 | 6.42 |
| Douglas | $168,268 | 171 | 90 | 7.94 |
| Dunning | $208,223 | 48 | 174 | 1.40 |
| East Garfield Park | $193,583 | 52 | 30 | 7.29 |
| East Side | $97,133 | 29 | 3 | N/A |
| Edgewater | $219,581 | 118 | 1,181 | 6.32 |
| Edison Park | $189,958 | 132 | 64 | 8.34 |
| Englewood | $121,213 | 120 | 16 | N/A |
| Forest Glen | $365,355 | 105 | 25 | N/A |
| Fuller Park | $237,000 | 32 | 1 | N/A |
| Gage Park | $93,300 | 183 | 3 | N/A |
| Garfield Ridge | $145,393 | 75 | 31 | 15.99 |
| Grand Boulevard | $217,108 | 144 | 258 | 15.62 |
| Greater Grand Crossing | $120,264 | 130 | 17 | N/A |
| Neighborhood | average sale price | average days on market | number of sales | % change in sale price since 2004 |
| Hegewisch | $118,000 | 216 | 1 | N/A |
| Hermosa | $170,736 | 109 | 11 | N/A |
| Humboldt Park | $204,749 | 173 | 12 | N/A |
| Hyde Park | $210,279 | 104 | 342 | 5.34 |
| Irving Park | $249,987 | 100 | 391 | 16.83 |
| Jefferson Park | $201,890 | 54 | 104 | 19.18 |
| Kenwood | $238,687 | 137 | 177 | 10.34 |
| Lake View | $348,974 | 85 | 2,618 | 8.37 |
| Lincoln Park | $413,735 | 77 | 1,679 | 4.04 |
| Lincoln Square | $271,842 | 71 | 479 | 5.01 |
| Logan Square | $291,364 | 103 | 642 | 5.45 |
| Loop | $324,390 | 103 | 713 | 20.33 |
| Lower West Side | $301,936 | 74 | 11 | N/A |
| McKinley Park | $295,875 | 223 | 4 | N/A |
| Montclare | $175,994 | 92 | 37 | 22.48 |
| Neighborhood | average sale price | average days on market | number of sales | % change in sale price since 2004 |
| Morgan Park | $115,574 | 60 | 30 | 10.28 |
| Mount Greenwood | $140,207 | 61 | 14 | N/A |
| Near North Side | $499,968 | 111 | 4,301 | 14.03 |
| Near South Side | $372,484 | 141 | 1,007 | 1.62 |
| Near West Side | $330,889 | 115 | 1,533 | 9.25 |
| New City | N/A | 0 | 0 | N/A |
| North Center | $351,941 | 94 | 510 | 4.78 |
| North Lawndale | $179,097 | 54 | 11 | N/A |
| North Park | $226,717 | 74 | 49 | 4.58 |
| Norwood Park | $191,392 | 51 | 91 | 6.80 |
| Oakland | $289,390 | 82 | 15 | N/A |
| O'Hare | $186,401 | 59 | 217 | 16.06 |
| Portage Park | $201,581 | 56 | 85 | 8.87 |
| Pullman | $87,834 | 93 | 36 | 20.92 |
| Riverdale | $39,950 | 155 | 2 | N/A |
| Neighborhood | average sale price | average days on market | number of sales | % change in sale price since 2004 |
| Rogers Park | $203,513 | 101 | 991 | 0.58 |
| Roseland | $89,383 | 43 | 6 | N/A |
| South Chicago | $84,237 | 163 | 8 | N/A |
| South Deering | $70,839 | 65 | 59 | 9.75 |
| South Lawndale | N/A | 0 | 0 | N/A |
| South Shore | $125,929 | 168 | 256 | 8.94 |
| Uptown | $250,269 | 106 | 1,434 | 3.28 |
| Washington Heights | $82,900 | 62 | 2 | N/A |
| Washington Park | $177,388 | 125 | 109 | 3.22 |
| West Elsdon | $127,593 | 39 | 16 | N/A |
| West Englewood | $60,000 | 175 | 1 | N/A |
| West Garfield Park | $146,940 | 71 | 5 | N/A |
| West Lawn | $107,481 | 37 | 11 | N/A |
| West Pullman | $66,780 | 40 | 10 | N/A |
| West Ridge | $188,472 | 81 | 652 | 10.33 |
| West Town | $356,657 | 96 | 1,700 | 5.34 |
| Woodlawn | $183,017 | 182 | 160 | 15.67 |
| Neighborhood | average sale price | average days on market | number of sales | % change in sale price since 2004 |
Advertisement